Schedule
Rosters
Photos
Documents
Where's Poway?
Poway High School
Poway Athletics
North County Conference
CIF San Diego Section

Hall of Champions
Prep Sportswear Apparel
North County Times
MaxPreps
Poway High School
15500 Espola Rd.
Poway, CA 92064-2207
(858) 748-0245 x5102
|
2008-09 Junior Varsity Roster
| No. | | Name | Height | Pos. | Year |
| 1 | | Bryson Brockman | 5' 9" | G | Soph |
| 2 | | Dillon Wegrzyn | 5' 9" | G | Soph |
| 5 | | Brandon Bronder | 5' 9" | G | Soph |
| 10 | | Scott Miller | 6' 1" | G | Soph |
| 12 | | Nathan Dolejs | 5' 11" | G | Soph |
| 15 | | Jordahn Pope | 6' 2" | F | Soph |
| 20 | | Johnny Spurlock | 6' 1" | F | Jr |
| 22 | | Paul Gorial | 6' 1" | F | Soph |
| 25 | | Alex Rowson | 6' 0" | G | Soph |
| 30 | | Ryan Helson | 5' 10" | G | Soph |
| 32 | | Nate Long | 6' 1" | F | Soph |
| 35 | | Alan Pham | 6' 2" | C | Soph |
| 45 | | Brian Bjurstrom | 6' 3" | C | Soph |
| |
| | Head Coach: Scott M. Fisher |
|