Schedule
Rosters
Photos
Documents
Where's Poway?
Poway High School
Poway Athletics
North County Conference
CIF San Diego Section

Hall of Champions
Prep Sportswear Apparel
North County Times
MaxPreps
Poway High School
15500 Espola Rd.
Poway, CA 92064-2207
(858) 748-0245 x5102
|
2008-09 Varsity Roster
| No. | | Name | Height | Pos. | Year |
| 1 | | Derek Green | 5' 9" | G | Jr |
| 2 | | Taylor Wheatland | 6' 0" | G/F | Sr |
| 5 | | Stephen Bonner | 5' 11" | G | Sr |
| 10 | | Eric Gil | 5' 11" | G | Jr |
| 12 | | Sam Williams | 5' 11" | G | Jr |
| 15 | | Jon Myers | 6' 0" | G | Jr |
| 20 | | Danny Woodley | 6' 1" | G | Jr |
| 22 | | Tadd Cocoris | 6' 1" | G/F | Jr |
| 25 | | Brian Kuklok | 6' 4" | F | Sr |
| 30 | | Shawn Sullivan | 6' 1" | G/F | Jr |
| 32 | | Tanner Bloom | 5' 10" | F | Jr |
| 35 | | Michael Bonner | 6' 0" | G/F | Jr |
| 40 | | Sam Beeler | 6' 9" | C | Frosh |
| 42 | | Chris Dennis | 6' 3" | F/C | Soph |
| 45 | | Matt Moreno | 6' 3" | F/C | Soph |
| |
| | Head Coach: Aaron Little |
| | Asst. Coaches: Mark Bonner, John Fleming, Jake McNeely |
|