Schedule
Rosters
Photos
Documents
Where's Poway?
Poway High School
Poway Athletics
North County Conference
CIF San Diego Section

Hall of Champions
Prep Sportswear Apparel
North County Times
MaxPreps
Previous years:
2008-09
2007-08
Poway High School
15500 Espola Rd.
Poway, CA 92064-2207
(858) 748-0245 x5102
|
2009-10 Freshman Roster
| No. | | Name | Height | Pos. | Year |
| 1 | | Jaden Ceballos | 0' 0" | | Frosh |
| 2 | | Brandon Dumas | 0' 0" | | Frosh |
| 3 | | Derek Babbiash | 0' 0" | | Frosh |
| 4 | | Max Michaels | 0' 0" | | Frosh |
| 5 | | Chris French | 0' 0" | | Frosh |
| 10 | | Andrew Shemirani | 0' 0" | | Frosh |
| 11 | | Brodie Martin | 0' 0" | | Frosh |
| 12 | | Nehemiah Gross | 0' 0" | | Frosh |
| 13 | | Bryce Soto | 0' 0" | | Frosh |
| 14 | | Will Smithers | 0' 0" | | Frosh |
| 15 | | Adam Thompson | 0' 0" | | Frosh |
| 20 | | Florim Musliu | 0' 0" | | Frosh |
| 21 | | Max Alcorn | 0' 0" | | Frosh |
| 22 | | Jack Smithers | 0' 0" | | Frosh |
| 23 | | Conor Flanagan | 0' 0" | | Frosh |
| |
| | Head Coach: Cody Jenkins |
|