Schedule
Rosters
Photos
Documents
Where's Poway?
Poway High School
Poway Athletics
North County Conference
CIF San Diego Section

Hall of Champions
Prep Sportswear Apparel
North County Times
MaxPreps
Previous years:
2008-09
2007-08
Poway High School
15500 Espola Rd.
Poway, CA 92064-2207
(858) 748-0245 x5102
|
2009-10 Junior Varsity Roster
| No. | | Name | Height | Pos. | Year |
| 1 | | Kevin Boegler | 5' 8" | G | Soph |
| 2 | | Michael Parkes | 5' 10" | G | Soph |
| 5 | | Taylor Miller | 6' 0" | G | Soph |
| 10 | | Bryson Brockman | 5' 11" | G | Jr |
| 15 | | Brian Guendling | 6' 2.5" | C | Soph |
| 20 | | Connor Maher | 6' 0" | F | Soph |
| 22 | | Paul Gorial | 6' 2" | F | Jr |
| 25 | | Dillon McMahon | 6' 2.5" | F | Soph |
| 30 | | Ryan Helson | 5' 11" | G | Jr |
| 32 | | Aaron Kurek | 5' 11" | F | Soph |
| 35 | | Hunter Rogers | 5' 10.5" | G | Soph |
| 42 | | Alec Moreno | 6' 1" | F | Frosh |
| 45 | | Neil Dalvie | 6' 3.5" | C | Soph |
| |
| | Head Coach: Scott M. Fisher |
|