Schedule
Rosters
Photos
Documents
Where's Poway?
Poway High School
Poway Athletics
North County Conference
CIF San Diego Section

Hall of Champions
Prep Sportswear Apparel
North County Times
MaxPreps
Previous years:
2008-09
2007-08
Poway High School
15500 Espola Rd.
Poway, CA 92064-2207
(858) 748-0245 x5102
|
2009-10 JV Schedule
[ All Levels | Varsity | JV | Frosh ]
| Date | Time | Level | Opponent | Score |
| Wed 11/25/09 | 11:30 am | JV | @ La Costa Canyon (Scrimmage) | L
| Sat 11/28/09 | 12:00 pm | JV | vs Westview/Escondido (Scrimmage) | L
| | | | | |
| | | | Eastlake Tip-Off Classic | |
| Wed 12/2/09 | 5:30 pm | JV | vs San Diego (Southwest) | 85 - 57 W |
| Fri 12/4/09 | 5:30 pm | JV | vs Hoover | 60 - 30 W |
| Mon 12/7/09 | 5:30 pm | JV | @ La Jolla | 44 - 34 W |
| Tue 12/8/09 | 5:30 pm | JV | @ Mission Hills | 59 - 53 W (OT) |
| Thu 12/10/09 | 4:30 pm | JV | vs Mira Mesa @ Eastlake | 53 - 28 W |
| | | | | |
| | | | Poway Holiday Tournament | |
| Sat 12/12/09 | 9:00 am | JV | vs San Pasqual | 56 - 25 W |
| Sat 12/12/09 | 3:00 pm | JV | vs Eastlake | 55 - 42 W |
| Sat 12/19/09 | 12:00 pm | JV | vs Mt. Carmel | 60 - 50 W |
| Sat 12/19/09 | 7:30 pm | JV | vs Carlsbad | 54 - 46 W |
| | | | | |
| | | | Fallbrook JV Tournament | |
| Sat 12/26/09 | 5:20 pm | JV | vs Rancho Buena Vista @ Fallbrook | 56 - 54 W |
| Mon 12/28/09 | 7:00 pm | JV | vs La Costa Canyon @ Fallbrook | 68 - 58 W |
| Tue 12/29/09 | 5:20 pm | JV | vs Wildomar (Elsinore) @ Fallbrook | 58 - 86 L |
| Wed 12/30/09 | 5:20 pm | JV | vs Temecula (Chaparral) @ Fallbrook | 57 - 45 W |
| | | | | |
| Wed 1/6/10 | 5:30 pm | JV | vs Escondido
| 57 - 43 W |
| Fri 1/8/10 | 6:00 pm | JV | vs La Costa Canyon
| 60 - 45 W |
| Sat 1/9/10 | 4:30 pm | JV | vs El Centro (Southwest)
| 73 - 33 W |
| Fri 1/15/10 | 5:30 pm | JV | @ Torrey Pines
| 31 - 29 W |
| Tue 1/19/10 | 4:00 pm | JV | @ Carlsbad * | 50 - 45 W |
| Fri 1/22/10 | 4:30 pm | JV | vs Rancho Buena Vista * | 62 - 66 L |
| Tue 1/26/10 | 4:00 pm | JV | vs Vista * | 66 - 34 W |
| Fri 1/29/10 | 4:30 pm | JV | @ Rancho Bernardo * | 61 - 48 W |
| Tue 2/2/10 | 4:00 pm | JV | vs El Camino * | 49 - 46 W |
| Fri 2/5/10 | 4:30 pm | JV | @ Carlsbad * | 50 - 43 W |
| Tue 2/9/10 | 4:00 pm | JV | vs Rancho Buena Vista * | 77 - 50 W |
| Fri 2/12/10 | 4:30 pm | JV | vs Vista * | 60 - 36 W |
| Tue 2/16/10 | 4:00 pm | JV | @ El Camino * | 47 - 52 L |
| Fri 2/19/10 | 4:30 pm | JV | vs Rancho Bernardo * | 63 - 45 W |
| | | | JV record: * Palomar League | 24 - 3 (8 - 2) |
|