Schedule
Rosters
Photos
Documents
Where's Poway?
Poway High School
Poway Athletics
North County Conference
CIF San Diego Section

Hall of Champions
Prep Sportswear Apparel
North County Times
MaxPreps
Previous years:
2009-10
2008-09
2007-08
Poway High School
15500 Espola Rd.
Poway, CA 92064-2207
(858) 748-0245 x5102
|
2010-11 Freshman Roster
| No. | | Name | Height | Pos. | Year |
| 1 | | Sam Shapiro | 5' 8" | | Frosh |
| 3 | | Charlie Newby | 5' 11" | | Frosh |
| 4 | | Tyler Green | 5' 9" | G | Frosh |
| 5 | | Chad Beck | 5' 8" | | Frosh |
| 10 | | Matt Robinson | 5' 9" | | Frosh |
| 11 | | Lance Mudd | 5' 9" | | Frosh |
| 12 | | Nick Thompson | 5' 11" | | Frosh |
| 14 | | Chance Lamont | 5' 10" | | Frosh |
| 15 | | Zach Salafia | 6' 0" | | Frosh |
| 20 | | Sam Paur | 6' 0" | | Frosh |
| 21 | | Sam Godfrey | 5' 11.5" | | Frosh |
| | | Ryan Pancheri | 5' 7" | | Frosh |
| | | Brett Reifeiss | 5' 9" | | Frosh |
| |
| | Head Coach: Cody Jenkins |
|