| Date | Time | Level | Opponent | Score |
| Wed 11/21/07 | 9:00 am | V | @ San Pasqual (Scrimmage) |
| Mon 11/26/07 | 7:00 pm | V | @ Ramona (Scrimmage) |
| | | | | |
| | | | Eastlake Tip-Off | |
| Wed 11/28/07 | 7:00 pm | V | vs Lincoln | 57 - 44 W |
| Sat 12/1/07 | 3:00 pm | V | @ Eastlake | 60 - 56 W |
| Mon 12/3/07 | 7:00 pm | V | vs Grossmont | 60 - 47 W |
| Tue 12/4/07 | 7:00 pm | V | @ Escondido | 59 - 57 W |
| Fri 12/7/07 | 5:30 pm | V | @ La Jolla | 60 - 57 W |
| Sat 12/8/07 | 6:00 pm | V | vs Fallbrook @ Ramona | 57 - 45 W |
| | | | | |
| | | | Kiwanis Tournament | |
| Wed 12/19/07 | 6:30 pm | V | vs Scripps Ranch @ Scripps Ranch | 55 - 41 W |
| Thu 12/20/07 | 4:45 pm | V | vs Torrey Pines @ Scripps Ranch | 39 - 58 L |
| Fri 12/21/07 | 3:00 pm | V | vs Rancho Buena Vista @ Serra | 67 - 75 L |
| Sat 12/22/07 | 10:45 am | V | vs Mira Mesa @ Serra | 64 - 45 W |
| | | | | |
| | | | Mt. Carmel Classic | |
| Wed 12/26/07 | 6:00 pm | V | vs Vista Murietta @ Mt. Carmel | 46 - 48 L |
| Thu 12/27/07 | 10:30 am | V | vs Cerritos @ Mt. Carmel | 79 - 68 W |
| Fri 12/28/07 | 12:00 pm | V | vs San Pasqual @ Mt. Carmel | 64 - 26 W |
| Sat 12/29/07 | 3:00 pm | V | vs Trabuco Hills @ Mt. Carmel | 46 - 38 W |
| | | | | |
| Fri 1/4/08 | 7:00 pm | V | vs Vista
| 64 - 54 W |
| Sat 1/5/08 | 7:00 pm | V | vs Southwest
| 52 - 43 W |
| Wed 1/9/08 | 7:00 pm | V | vs Fallbrook
| 40 - 32 W |
| Tue 1/15/08 | 7:00 pm | V | vs La Costa Canyon * | 49 - 54 L |
| Fri 1/18/08 | 7:00 pm | V | vs Mt. Carmel * | 62 - 59 W |
| | | | | |
| | | | MLK Classic | |
| Sat 1/19/08 | 7:00 pm | V | vs Bishop's @ Horizon | 52 - 65 L |
| | | | | |
| Tue 1/22/08 | 7:00 pm | V | @ Torrey Pines * | 58 - 69 L |
| Fri 1/25/08 | 7:00 pm | V | @ Rancho Bernardo * | 73 - 57 W |
| Tue 1/29/08 | 7:00 pm | V | vs Westview * | 47 - 46 W |
| Fri 2/1/08 | 7:00 pm | V | @ La Costa Canyon * | 85 - 86 L |
| Tue 2/5/08 | 7:00 pm | V | @ Mt. Carmel * | 54 - 43 W |
| Fri 2/8/08 | 7:00 pm | V | vs Torrey Pines * | 46 - 63 L |
| Tue 2/12/08 | 7:00 pm | V | @ Westview * | 57 - 38 W |
| Thu 2/14/08 | 7:00 pm | V | vs Rancho Bernardo * | 70 - 48 W |
| Tue 2/19/08 | 7:00 pm | V | @ Hilltop (Playoff) | 73 - 72 W |
| Fri 2/22/08 | 7:00 pm | V | @ La Costa Canyon (Playoff) | 73 - 78 L |
| | | | Varsity record: * Palomar League | 21 - 9 (6 - 4) |